Price in Rupees for India
Code | TT-Bas-OP-1-INR |
Product | TimeTracker |
Edition | Basic |
License Type | On-Premise |
No. of Users | 1 |
Support | Unlimited |
Version Upgrade | Unlimited |
Subscription | One Year |
Yearly Price | Rs. 900 |
- above price is all inclusive
- additional users at Rs. 90 per user per month
Code | Product | No of Users | Yearly Price |
---|---|---|---|
TT-Bas-OP-VP-5-INR | TimeTracker Basic Edition On-Premise |
5 | Rs. 2,500 |
TT-Bas-OP-VP-10-INR | TimeTracker Basic Edition On-Premise |
10 | Rs. 4,500 |
TT-Bas-OP-VP-15-INR | TimeTracker Basic Edition On-Premise |
15 | Rs. 6,500 |
TT-Bas-OP-VP-20-INR | TimeTracker Basic Edition On-Premise |
20 | Rs. 8,500 |
TT-Bas-OP-VP-25-INR | TimeTracker Basic Edition On-Premise |
25 | Rs. 10,500 |
- Value pack price is all inclusive
- For more users, contact us
Payment details
Payment needs to be done to our HDFC Bank A/c
Terms & Conditions
- Payment term is 100% advance
- Payment should be in the favor of Spinso
- Price is inclusive of Free Upgrade (Major and minor),
Free Telephonic support, Free Email support & Free Remote Support - Onsite visit would be charged extra
- Subscription should be renewed before expiry, to continue using software
- Payment for subscription is yearly in advance
- In case of Online, Document storage charges extra
- In case of online, Private server extra
- Price inclusive of all taxes
See also
lite
Lite INR price (On-Premise)
basic
Basic INR price (On-Premise)
standard ›
Standard INR price (On-Premise)